The History Of The Triumph Classic Cars with Triumph cars models (Triumph models, Triumph Model)
Pre War
picture Of Triumph Classic Cars Model Name | Engine | Year |
---|
Triumph 10/20 | 1393 cc inline 4 | (1923–1925) |
Triumph 13/35 or 12.8 | 1872 cc inline 4 | (1927–1927) |
Triumph 15/50 or Fifteen | 2169 cc inline 4 | (1926–1930) |
Triumph Super 7 | 832 cc inline 4 | (1927-1932) |
Triumph Super 8 | 832 cc inline 4 | (1930) |
Triumph 12-6 Scorpion | 1203 cc inline 6 | (1931-1933) |
Triumph Super 9 | 1018 cc inline 4 | (1932) |
Triumph Ten | 1122 cc inline 4 | (1933-1934)
|
Triumph Southern Cross
| 1018/1122 cc inline 4
| (1932-1934)
|
Triumph Gloria Four | 1087/1232 cc inline 4 | (1934-1937) |
Triumph Gloria Six | 1476/1991 cc inline 6 | (1934–1937) |
Triumph Gloria Southern Cross | 1232/1991 cc inline 4/6 | (1934-1937) |
Triumph Gloria 14 | 1496/1767 cc inline 4 | (1937-1938) |
Triumph Dolomite 8 | 1990 cc inline 8 | (1934-1935) |
Triumph Dolomite Vitesse 14 | 1767/1991 cc inline 4/6 | (1937-1938) |
Triumph Dolomite 14/60 | 1767/1991 cc inline 4/6 | (1937-1939) |
Triumph Dolomite Roadster | 1767/1991 cc inline 4/6 | (1937-1939) |
Triumph 12 | 1496 cc inline 4 | (1939–1940) |
Post War
picture Of Triumph Classic Cars
Model Name | Engine | Year |
---|
Triumph 1800 Saloon | 1776 cc inline 4 | (1946–1949) |
Triumph 1800 Tourer | 1776 cc inline 4 | (1946–1948) |
Triumph 2000 Saloon | 2088 cc inline 4 | (1949–1951) |
Triumph 2000 Tourer | 2088 cc inline 4 | (1948–1949) |
Triumph Renown | 208 cc inline 4 | (1949–1952) |
Triumph Mayflower | 1247 cc inline 4 | (1949–1953) |
Triumph TR1 / 20TS | 208 cc inline 4 | (1950) |
Triumph TR2 | 1991 cc inline 4 | (1953–1955) |
Triumph TR3 | 1991 cc inline 4 | (1956–1958) |
Triumph TR3A | 1991 cc inline 4 | (1958–1962) |
Triumph TR3B | 2138 cc inline 4 | (1962) |
Triumph Italia | 1991 cc inline 4 | (1959–1963) |
Triumph TR4 | 2138 cc inline 4 | (1961–1965) |
Triumph TR4A | 2138 cc inline 4 | (1965–1967) |
Triumph TR5 | 2498 cc inline 6 | (1967–1969) |
Triumph TR250 | 2498 cc inline 6 | (1967–1969) |
Triumph GT6 | 1998 cc inline 6 | (1967–1971) |
Triumph Dove GTR4 | 2138 cc inline 4 | 1961-1964 |
Triumph TR6 | 2498 cc inline 6 | (1969–1976) |
Triumph TR7 | 1998 cc inline 4 | (1974-1981) |
Triumph TR8 | 3528 cc V8 | (1979-1981) |
Triumph Spitfire 4 | 1147 cc inline 4 | (1962–1965) |
Triumph Spitfire Mk.II | 1147 cc inline 4 | (1965–1967) |
Triumph Spitfire Mk.III | 1296 cc inline 4 | (1967–1970) |
Triumph Spitfire Mk.IV | 1296 cc inline 4 | (1970–1974) |
Triumph Spitfire 1500 | 1493 cc inline 4 | (1974–1980) |
Triumph GT6 | 1998 cc inline 6 | (1966–1973) |
Triumph Herald 948 | 948 cc inline 4 | (1959–1964) |
Triumph Herald 1200 | 1147 cc inline 4 | (1961–1970) |
Triumph Herald 12/50 | 1147 cc inline 4 | 1963-1967 |
Triumph Herald 13/60 | 1296 cc inline 4 | (1967–1971) |
Triumph Vitesse 6 | 1596 cc inline 6 | (1962–1966) |
Triumph Sports 6 (US version of Vitesse 6) | 1596 cc inline 6 | (1962–1964) |
Triumph Vitesse 2-litre, and Mk.2 | 1998 cc inline 6 | (1966–1971) |
Triumph 1300 | 1296 cc inline 4 | (1965–1970) |
Triumph 1500 | 1493 cc inline 4 | (1970–1973) |
Triumph Stag | 2997 cc V8 | (1971–1977) |
Triumph Toledo | 1296 cc inline 4 | (1970–1978) |
Triumph Dolomite 1850/HL | 1850 cc inline 4 | (1972–1981) |
Triumph Dolomite Sprint | 1998 cc inline 4 | (1973–1981) |
Triumph 2000 | 1998 cc inline 6 | (1963–1975) |
Triumph 2.5 PI | 2498 cc inline 6 | (1968–1977) |
Triumph 2500TC/S | 2498 cc inline 6 | (1974–1977) |
Triumph Acclaim | 1335 cc inline 4 | (1981–1984) |
Triumph-based models
picture Of Triumph Classic Cars
Vale Special | (1932–1936) very low built two-seater based on Super 8 and Gloria |
Swallow Doretti | (1954–1955) |
Amphicar |
Bond Equipe GT | (1964–1967) |
Fairthorpe Cars |